Get the latest and most accurate sports predictions, betting tips, and expert analysis for football, basketball, tennis, and more!
View Predictions Visit BetPawa| ID | Title | Description | League | Date |
|---|---|---|---|---|
| 6760 | Uganda Revenue Authority v Entebbe UPPC | Away 2-3 | Uganda Premier League | 2026-01-13 |
| 6759 | MC Alger v CS Constantine | Home 2-0 | Algeria Ligue 1 | 2026-01-13 |
| 6758 | Kabylie v MB Rouissat | Draw 1-1 | Algeria Ligue 1 | 2026-01-13 |
| 6757 | Ben Aknoun v Belouizdad | Away 1-3 | Algeria Ligue 1 | 2026-01-13 |
| 6756 | Damac v Ittihad Jeddah | Away 0-2 | Saudi Arabia Professional League | 2026-01-13 |
| 6755 | Al Fateh v Al Riyadh | Home 2-0 | Saudi Arabia Professional League | 2026-01-13 |
| 6754 | Al Okhdood Club v Al Kholood | Away 0-2 | Saudi Arabia Professional League | 2026-01-13 |
| 6753 | Terengganu v DPMM FC | Home 1-0 | Malaysia Super League | 2026-01-13 |
| 6752 | Kelantan United v Sabah FK | Away 0-1 | Malaysia Super League | 2026-01-13 |
| 6751 | Al Shabbab v Al Badii | Away 0-1 | Bahrain Premier League | 2026-01-13 |
| 6750 | Al Najma v Al Rifaa | Away 1-3 | Bahrain Premier League | 2026-01-13 |
| 6749 | Puebla v Mazatlan | Draw 0-0 | Mexico Liga MX | 2026-01-13 |
| 6748 | Perez Zeledon v San Carlos | Draw 2-2 | Costa Rica Primera Division | 2026-01-13 |
| 6747 | FC Bayeux v Marseille | Away 1-3 | Coupe de France | 2026-01-13 |
Stay ahead with expert football predictions for upcoming matches. Make better bets based on our analysis.
View Prediction
Our basketball predictions include insights on team performance, player stats, and match forecasts.
View Prediction
Get accurate predictions for tennis matches based on player form, head-to-head stats, and more.
View Prediction